UKPSC Junior Assistant Result 2023 Date Cut off Marks Merit list PDF link <strong>psc.uk.gov.in</strong>
UKPSC Junior Assistant Result 2023 JE Exam Result Date Cut off Marks Merit list final Selection PDF @ https://psc.uk.gov.in/ - Apply Online JA 445 Posts Application Form - The Uttarakhand Public Service Commission (UKPSC) has released a Notification For the Recruitment of Junior Assistant 445 Posts. Candidates who are Interested in The UKPSC Junior Assistant Vacancy. Check Posts Details, Salary, Education Qualification, Age Limit, Fee, and Selection Process. More Information to Read Official Notification. Eligible Applicants can Apply For UKPSC Junior Assistant Recruitment 2022 Online Application Form Before the Last Date through the Official Site https://ukpsc.gov.in. UKPSC Junior Assistant has been held on 5th March 2023 and result will be release April First week 2023 Expected.
UKPSC Junior Assistant Result 2023 JA Exam Cut off Marks Merit list

UKPSC Junior Assistant Recruitment 2022 Posts & Online Form Details | |
Organization Name | Uttrakhand Public Service Commission |
Posts Name | Junior Assistant, DEO |
Total Number of Posts | 445 Posts |
Advt. No. | —A-5/E-3/DR/JA/2022-23 |
Important Date | |
Start Date to Apply | 30 November 2022 |
Last Date to Apply | 20 December 2022 |
Exam Date | 5th March 2023 |
Answer key | Released |
Result Date | April first week 2023 Expected |
Vacancy Detailed | |
Directorate of Urban Development |
04 |
Municipal Council Bageshwar | 01 |
Municipal Council Mangalore | 02 |
Municipal Council Joshimath District Chamoli | 02 |
Municipal Council Gauchar District Chamoli | 01 |
Municipal Council Pauri Garhwal | 02 |
Municipal Council Narendranagar District Tehri | 01 |
Municipal Council Badkot District Uttarkashi | 01 |
Nagar Panchayat Dineshpur District Udham Singh Nagar | 02 |
Municipal Council Rudraprayag | 01 |
Municipal Council Mahuakhedaganj | 01 |
Nagar Panchayat Shaktigarh | 01 |
Nagar Panchayat Kirtinagar District Tehri | 01 |
Municipal Council Munikireti | 01 |
Excise Department | 01 |
Transport Department Uttarakhand | 39 |
Minor Irrigation Department | 01 |
Meaning and Numbers Department | 07 |
Minority Welfare Department | 04 |
Home Guard Department | 13 |
Uttarakhand State Legal Services Authority Nainital | 02 |
High Court Legal Services Committee Nainital | 02 |
District Legal Services Authority Nainital | 01 |
ADR | 01 |
District Legal Services Authority Almora | 01 |
District Legal Services Authority Bageshwar | 01 |
District Legal Services Authority Pauri Garhwal | 01 |
District Legal Services Authority Haridwar | 01 |
District Legal Services Authority Dehradun | 01 |
District Legal Services Authority Champawat | 01 |
District Legal Services Authority Chamoli | 01 |
District Legal Services Authority Pithoragarh | 01 |
District Legal Services Authority Uttarkashi | 01 |
District Legal Services Authority Udham Singh Nagar | 01 |
District Legal Services Authority Tehri Garhwal | 01 |
District Legal Services Authority Rudraprayag | 01 |
ADR Udham Singh Nagar | 01 |
ADR Haridwar | 01 |
ADR Uttarkashi | 01 |
Commerce Agency Uttarakhand | 02 |
Food Civil Supplies & Consumer Affairs Department Uttarakhand | 14 |
Uttarakhand Judicial and Legal Academy Bhavani | 02 |
Directorate Departmental Uttarakhand | 03 |
Directorate Panchayati Raj Uttarakhand | 01 |
Revenue Department (Commissioner Office Garhwal Mandal Pauri Garhwal) | 01 |
Labour Department | 05 |
Special Land Possession Officer Almora | 01 |
Office of District Supply Officer Rudraprayag [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 05 |
Office of District Supply Officer Pauri Garhwal [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 06 |
Office of District Supply Officer Chamoli [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 07 |
Office of District Supply Officer Almora [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 09 |
Office of District Supply Officer Haridwar [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 07 |
Office of District Supply Officer Uttarkashi [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 05 |
Office of District Supply Officer Nainital [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 06 |
Office of District Supply Officer Pithoragarh [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 06 |
Office of District Supply Officer Tehri Garhwal [Food Civil Supplies and Consumer Affairs Department Uttarakhand] | 09 |
Information and Public Relations Department Uttarakhand | 14 |
Revenue Police and Bhulekh Survey Training Institute Almora | 01 |
Prosecution Department | 05 |
Employment Department | 28 |
Town and Village Planning Uttarakhand | 01 |
Rural Works Department Uttarakhand | 24 |
Youth Welfare and Provincial Guard Department Uttarakhand | 05 |
Dairy Development Department Uttarakhand | 03 |
State Tax Department Uttarakhand | 138 |
Sugarcane Development and Sugar Industry Uttarakhand | 03 |
Director Auditor Exam (Audit) Uttarakhand Dehradun | 05 |
Revenue Department [Collectorate Establishment) District Almora | 18 |
Salary | |
Education Qualification - Candidates should be Passed the Senior Secondary/ 12th Examination From a Recognized Board. Must have Computer Knowledge & Required Typing Speed. |
|
Age Limit - As on 01.07.2022
|
|
Application Fee -
|
|
Selection Process -
|
|
Important Link | |
Download Admit Card | Click Here |
Apply Online | Click Here |
Detailed Notification | Click Here |
Official Site | Click Here |
Home Page | Click Here |
Today Sarkari Naukri | Click Here |
Topics for You
- RBI Assistant Result 2023 (चेक करें) Cut off Marks Merit List Download Link rbi.org.in
- BFUHS Staff Nurse Result 2023 BFUHS Faridkot Staff Nurse results, Cut Off, Merit List PDF @bfuhs.ac.in
- HPPSC Junior Scientific Officer Result 2023 Date Download Himachal Pradesh JSO Result, Cut off, Merit List PDF @hppsc.hp.gov.in
- TS SET Result 2023 Cut off Merit List Qualifying Marks Final Result @Telanganaset.org
- SBI PO Prelims Result 2023 (Out) Get PO Preliminary Results Download Link, Expected Cut off Marks, Merit List PDF @sbi.co.in
- Odisha Junior Teacher Result 2023 Date Download OSEPA Junior Teacher (Schematic) Result, Cut Off, Merit List pdf @osepa.odisha.gov.in
- Rajasthan High Court Stenographer Result 2023 (Out) Check Rajasthan High Court Stenographer Result, Cut Off, Merit List @hcraj.nic.in
- UP NHM ANM Result 2023 (Released) Download NHM UP ANM Result, Cut Off Marks, Merit List PDF @upnrhm.gov.in
- PU Ph.D. Entrance Exam Result 2023 (Out) Download Score Card, Merit List @phdadmissions.puchd.ac.in
- OPSC Junior Assistant Result 2023 Download Odisha PSC Junior Assistant Exam Result, Cut off Marks, Merit List PDF @www.opsc.gov.in