Board Exam 2024 Time Table Date sheet 2023-2024 Download Admit Card Check Result Link for Class 10th & 12th Exam 2024. Here is All Latest Update on State Board Exam 2024. This Session Board Exam to be start in February – March 2024. We Provide All Update State Board Exam Model Paper Blueprint, State Board Exam Time Table Date sheet, Admit Card Hall Ticket and State Board Exam Result Marksheet. Stay Update With RkAlert.in Website Daily.
Andhra Pradesh Board of Secondary Education (BSEAP) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result Inter 1st Year (11th) || Inter 2nd Year (12th) |
Topper List | Topper List (Inter 1st 2nd Year) |
Arunachal Pradesh Board of Secondary Education | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Assam Board of Secondary Education (SEBA) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Bihar School Examination Board (BSEB) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Chhattisgarh Board of Secondary Education, Raipur (CGBSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Central Board of Secondary Education (CBSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Council for the Indian School Certificate Examinations (CISCE) | |
10th (ICSE) | 12th (ISC) |
Model Paper | Model Paper |
Time Table 9th Class :: ICSE (Class 10th) |
Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Goa Board Of Secondary and Higher Secondary Education (GBSHSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result – Term 1 |
Topper List | Topper List |
Gujarat Secondary and Higher Secondary Education Board (GSHSEB) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Haryana Board of School Education, Bhiwani (BSEH) | |
10th | 12th |
Model Paper 8th Class :: 10th Class |
Model Paper |
Time Table 8th Class :: 10th Class |
9th | 11th Time Table| Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Himachal Pradesh Board of School Education (HPBOSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table 3rd, 5th, 8th Class |9th | 10th Class |
11th | 12th Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Jharkhand Academic Council, Ranchi (JAC) | |
10th | 12th |
Model Paper | Model Paper |
8th Time Table | 9th Class| 10th Time Table | 11th | 12th Time Table |
Admit Card | Admit Card |
Result 8th Class | 9th Class | 10th Class |
Result 11th Class | 10th Class |
Topper List | Topper List |
Jammu and Kashmir Board of School Education (JKBOSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | 11th Time Table | 12th Time Table |
Admit Card | Admit Card |
Result 8th Class | 10th Class |
Result |
Topper List | Topper List |
Karnataka School Examination and Assessment Board (KSEEB) | |
10th (SSLC) | 12th |
Model Paper | Model Paper |
Time Table | 1st PUC Time Table | 2nd PUC Time Table |
Admit Card | 2nd PUC Admit Card |
Result 5th Class | 10th Class |
Result 1st PUC | 2nd PUC |
Topper List | Topper List 1st PUC | 2nd PUC |
Kerala Board of Public Examination (KBPE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | +1 Time Table| +2 Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Madhya Pradesh Board of Secondary Education (MPBSE) | |
10th | 12th |
Model Paper 8th Class :: 10th Class |
Model Paper |
5th Class | 8th | 9th | 10th Time Table | 11th | 12th Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Maharashtra State Board of Secondary & Higher Secondary Education (MSBSHSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Manipur Board of Secondary Education (BSEM) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | 11th Time Table | 12th Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Meghalaya Board of School of Education (MBOSE) | |
10th | 12th |
Model Paper | Model Paper |
9th | 10th Time Table | 11th | 12th Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Mizoram Board of School Education (MBSE) | |
10th (HSLC) | 12th (HSSLC) |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Nagaland Board of School Education (NBSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | 11th Time Table | 12th Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
National Institute of Open Schooling (NIOS) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card – Old Article | Admit Card – Old Article |
Result | Result |
Topper List | Topper List |
Odisha Board Of Secondary Education (BSEO) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Plus+1 Time Table | Plus+2 Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Punjab School Education Board, Mohali (PSEB) | |
10th | 12th |
5th Model Paper || 8th Model Paper || 10th Model Paper |
Model Paper |
5th | 8th Class | 10th Time Table | Time Table |
Admit Card 5th Class :: 8th Class :: 10th Class |
Admit Card |
Result 5th Class :: 8th Class :: 10th Class |
Result |
Topper List | Topper List |
Rajasthan Board Of Secondary Education, Ajmer (RBSE) | |
10th | 12th |
Model Paper 5th Class :: 8th Class :: 10th Class |
Model Paper |
Time Table 5th Class :: 8th Class :: 9th :: 10th Class |
11th : 😐 12th Time Table |
Admit Card 5th Class :: 8th Class :: 10th Class |
12th Admit Card |
Result | Result |
Topper List | Topper List |
Sikkim Board of Secondary Education (SBSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Tamil Nadu Board of Secondary Education (TNBSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table 5th Class :: 8th Class :: 10th Class |
+1 Date Sheet |12th Time Table |
Admit Card | Admit Card |
Result 5th Class :: 8th Class :: 10th Class |
Result |
Topper List | Topper List – Link 1, Link 2 |
Telangana State Board of Intermediate Education (TSBIE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Inter 1st Year | 2nd Year Time Table |
Admit Card | Admit Card 1st 2nd Year |
Result 5th Class :: 8th Class :: 10th Class |
Result |
Topper List | Topper List |
Tripura Board of Secondary Education [TBSE] | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
Uttarakhand Board of School Education (UBSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |
West Bengal Board Of Secondary Education (WBBSE) | |
10th | 12th |
Model Paper | Model Paper |
Time Table | 11th | 12th Time Table |
Admit Card | Admit Card |
Result | Result |
Topper List | Topper List |